Snap Schedule comes with a large collection of shift schedules (also known as schedule plans) for fixed and rotating compressed work week, 8, 10, 12, and 24 hour work schedules that meet scheduling needs for virtually all shift-based businesses. You will likely find one that fit your needs. If not, use these pre-designed schedule plans as a starting point and then modify to suit your specific needs.
For more information on each plan, double-click its hyperlink.
Plan ID | Plan Name | Coverage | No. Of Teams | Shifts | Rotation | Repeat Cycle | Avg Hrs /Week |
C2TF12-1 | 2 Team Fixed 12 | 24/7 | 2 | 12-Hr | Fixed | 1 day | 84 |
C3TR12-1 | DNO | 24/7 | 3 | 12-Hr | Rotating | 3 days | 56 |
C3TR12-2 | DDNNOO | 24/7 | 3 | 12-Hr | Rotating | 6 days | 56 |
C3TR12-3 | Extended 12 | 24/7 | 3 | 12-Hr | Rotating | 21 days | 56 |
C3TF08-1 | 3 Team Fixed 8 | 24/7 | 3 | 8-Hr | Fixed | 7 days | 56 |
C3TF24-1 | 3 Team Fixed 24 | 24/7 | 3 | 24-Hr | Fixed | 63 days | 61.3 |
C3TF24-2 | Kelly Shift Schedule | 24/7 | 3 | 24-Hr | Fixed | 9 days | 56 |
C3TF24-3 | 48-96 Shift Schedule | 24/7 | 3 | 24-Hr | Fixed | 6 days | 56 |
C3TF24-4 | 24-48 Shift Schedule | 24/7 | 3 | 24-Hr | Fixed | 3 days | 56 |
C4TR08-1 | Continental | 24/7 | 4 | 8-Hr | Rotating | 28 days | 42 |
C4TR08-2 | Metropolitan | 24/7 | 4 | 8-Hr | Rotating | 8 days | 42 |
C4TR08-3 | Rotating 8 | 24/7 | 4 | 8-Hr | Rotating | 28 days | 42 |
C4TR08-4 | 6 On 2 Off | 24/7 | 4 | 8-Hr | Rotating | 24 days | 42 |
C4TR12-1 | Fast 12 | 24/7 | 4 | 12-Hr | Rotating | 8 days | 42 |
C4TR12-2 | Panama | 24/7 | 4 | 12-Hr | Rotating | 56 days | 42 |
C4TR12-3 | DuPont Shift Schedule | 24/7 | 4 | 12-Hr | Rotating | 28 days | 42 |
C4TR12-4 | 2-2 3-2 2-3 Rotating Shift Schedule | 24/7 | 4 | 12-Hr | Rotating | 28 days | 42 |
C4TR0812-1 | 8 Plus 12 | 24/7 | 4 | 8-Hr, 12-Hr | Rotating | 28 days | 42 |
C4TR1415-1 | ICU Interns | 24/7 | 4 | 14-Hr, 15.5-Hr | Rotating | 4 days | 76.5 |
C4TF12-1 | Pitman Shift Schedule | 24/7 | 4 | 12-Hr | Fixed | 14 days | 42 |
C5TR0812-1 | Panama Plus | 24/7 | 5 | 8-Hr, 12-Hr | Rotating | 280 days | 41.6 |
C5TR10-1 | 4-2 4-3 4-3 Ten Hour Rotating | 24/7 | 5 | 10-Hr | Rotating | 20 days | 42 |
C5TR10-2 | 5-3 5-4 5-3 Ten Hour Rotating | 24/7 | 5 | 10-Hr | Rotating | 25 days | 42 |
C5TR10-3 | 6-4 6-4 6-4 Ten Hour Rotating | 24/7 | 5 | 10-Hr | Rotating | 30 days | 42 |
C6TR10-1 | 4-3 Ten Hour Rotating | 24/7 | 6 | 10-Hr | Rotating | 21 days | 40 |
C6TR08-1 | Low Night Demand | 24/7 | 6 | 8-Hr | Rotating | 42 days | 37.3 |
C21TF08-1 | 21 Team Fixed 8 5D Plan | 24/7 | 21 | 8-Hr | Fixed | 7 days | 40 |
C21TF08-2 | 21 Team Fixed 8 6D Plan | 24/7 | 21 | 8-Hr | Fixed | 49 days | 40 |
N1TF08-1 | 9 To 5 | Not 24/7 | 1 | 8-Hr | Fixed | 7 days | 40 |
N2TF10-1 | 4-10 | Not 24/7 | 2 | 10-Hr | Fixed | 7 days | 40 |
N2TF0809-1 | 5-4-9 | Not 24/7 | 2 | 8-Hr, 9-Hr | Fixed | 28 days | 40 |
Plan ID Explained:
Master Your Shift Scheduling
Snap Schedule 365 Automates It All!
Discover the power of automatic shift callouts, open shift notifications, time off & overtime management.
A Plan ID uniquely identifies each pre-designed schedule plan. It is a string of numbers and characters that helps convey how the plan is classified.
- The first letter is either C for continuous (24/7) operation or N for non-continuous operation.
- The next two letters represent the number of teams required to implement the plan.
- The next letter is either R for rotating or F for fixed (permanent) shifts.
- The string of numbers that follow represents the shift length used. For examples, 08 indicates 8-hour shift and 0812 indicates a combination of 8-hour and 12-hour shifts.
- The number that follows the dash (-) is the plan number.